Roping Calendar
Please check our calendar for upcoming team ropings in your area.
| Date | Time | Event | Location | Phone |
| January 2012 | ||||
| 28 | 1 PM | BLF ARENA | 4523 LONGVIEW RD PULASKI, VA 24301 | 540-980-6914 |
| February 2012 | ||||
| 05 | 1 PM | BAIN ROPING | BOOTHE ARENA - 5614 OLD RT 11 DUBLIN, VA 24084 | 540-674-6526 |
| 10 | FRIDAY @ 6:30 PM & SATURDAY @ 11 AM | WALLACE ARENA | 819 Mt Carmel Rd, Carthage, NC 28327 | 704-682-5311, 843-639-0509 OR 919-769-3999 |
| 11 | 12 PM | HICK PRODUCTIONS | WASHINGTON COUNTY FAIRGROUNDS | 276-210-1998 OR 276-762-7845 |
| 18 | 12 PM | MILLER PRODUCTIONS | Rural Mount Arena 2581 Grigsby Road, Morristown, TN 37813 | 423-613-4409 or 423-999-0679 |
| 18 | 12 PM | Super “7” Series - HIGH CALL ARENA | 194 CROSS COUNTRY RD STATESVILLE, NC | 704-902-0733 |
| 25 | 1 PM | BLF ARENA | 4523 LONGVIEW RD PULASKI, VA 24301 | 540-980-6914 |
| 25 - 26 | 9 am | PARKER PRODUCTIONS -TWO DAY ROPING | BOB MARTIN AG COMPLEX –WILLIAMSTON, NC | 252-289-0027 |
| March 2012 | ||||
| 02 - 03 | FRIDAY 6:30 PM & SATURDAY 11 AM | WALLACE ARENA | 819 Mt Carmel Rd, Carthage, NC 28327 | (704)-682-5311, (843)-639-0509, (919)-769-3999 |
| 10 | 12 PM - | HIGH CALL ARENA - SUPER "7" SERIES - DATE CHANGE | 194 CROSS COUNTRY RD STATESVILLE, NC | 704-902-0733 |
| 11 | 1 PM | BAIN ARENA | BOOTHE ARENA | 540-674-6526 |
| 17 - 18 | 10 AM | BLACKMON PRODUCTIONS - TWO DAY ROPING | NEW LOCATION !!! - Benson Chamber Park -355 J. Lee Rd- Benson, NC 27504 | 919-796-3999 |
| 17 | 12 PM | HICK PRODUCTIONS | ARRINGTON ARENA- GLADE SPRINGS, VA | 276-210-1998 OR 276-762-7845 |
| 24 | 11 AM | PARKER ARENA | 6941 EAST LANGLEY RD, ELM CITY, NC 27822 | 252-236-4998 |
| 24 | 12 PM | MILLER PRODUCTIONS -CANCELLED! | 423-613-4409 or 423-999-0679 | |
| 31 - 01 | Saturday 9:30 am & Sunday 10:30 am | ELEVEN BAR EAST RANCH-TWO DAY ROPING | 2805 LOWER MONCURE RD -SANFORD, NC 27330 | 813-477-4740 |
| 31 | 12 PM | WALNUT CREEK ARENA | 25 Hemlock Drive, Marshall, NC 28753 | 828-206-1916 , 828-450-7408, 828-206-0504 |
| 31 | 1 PM | BLF ARENA | 4523 LONGVIEW RD PULASKI, VA 24301 | 540-980-6914 |
| April 2012 | ||||
| 07 | 11 AM | BLACKMON PRODUCTIONS | ||
| 13 | 7:30 | BLF ARENA | ||
| 14 | 12PM | WALNUT CREEK | ||
| 21 | 12 PM | HIGH CALL ARENA | ||
| 21 - 22 | 9 AM | LEROY PRODUCTIONS - TWO DAY ROPING! | ||
| 22 | 1 PM | BAIN ARENA | ||
| 28 | 12 PM | MILLER PRODUCTIONS | ||
| May 2012 | ||||
| 05 - 06 | 10 AM | BLACKMON PRODUCTION - TWO DAY ROPING | ||
| 11 | 7:30 | BLF ARENA | ||
| 12 | 12 PM | MILLER PRODUCTIONS | ||
| 18 | HIGH CALL ARENA | |||
| 19 | 11 AM | PARKER ARENA | ||
| 19 | 12 PM | WALNUT CREEK | ||
| 20 | 1 PM | BAIN ARENA | ||
| June 2012 | ||||
| 02 - 03 | ELEVEN BAR EAST - TWO DAY ROPING | |||
| 02 | 6 PM | MILLER PRODUCTIONS | ||
| 09 | 5 PM | BLACKMON PRODUCTIONS | ||
| 10 | 1 PM | BAIN ARENA | ||
| 16 | 12 PM | HIGH CALL ARENA | ||
| 23 - 24 | 9 AM | LEROY PRODUCTIONS - TWO DAY ROPING | ||
| 23 | 6 PM | WALNUT CREEK | ||
| 29 | 7:30 PM | BLF ARENA | ||
| July 2012 | ||||
| 06 | HIGH CALL ARENA | |||
| 07 | 6 PM | MILLER PRODUCTIONS | ||
| 14 | 5 PM | BLACKMON PRODUCTIONS | ||
| 20 | 7:30 PM | BLF ARENA | ||
| 21 | 11 AM | PARKER ARENA | ||
| 28 | 6 PM | WALNUT CREEK | ||
| August 2012 | ||||
| 05 | 1 PM | BAIN ARENA | ||
| 11 | 12 PM | HIGH CALL ARENA | ||
| 11 | 5 PM | BLACKMON PRODUCTIONS | ||
| 18 | MAD COW - KIM JONES ROPING | |||
| 18 | 6 PM | WALNUT CREEK | ||
| 24 | 7:30 | BLF ARENA | ||
| 25 | 6 PM | MILLER PRODUCTIONS | ||
| 25 - 26 | 9 AM | PARKER ARENA - TWO DAY ROPING | ||
| September 2012 | ||||
| 01 - 02 | ELEVEN BAR EAST - TWO DAY ROPING | |||
| 03 | BAIN ARENA | |||
| 07 | HIGH CALL ARENA | |||
| 08 | 12 PM | WALNUT ARENA | ||
| 08 - 09 | BLACKMON PRODUCTION | |||
| 14 | 7:30 PM | BLF ARENA | ||
| 15 | 12 PM | MILLER PRODUCTION | ||
| 15 - 16 | 9 AM | PARKER ARENA | ||
