Classifications
| Last Name | First Name | City | State | Header | Heeler | Changed |
| ANDERSON | CALEB | MOCKSVILLE | NC | 7 | 8.5 | YES |
| ANGELONE | MARTHA | CROSS JUNCTION | VA | 4 | 4 | |
| ANGELONE-YOUTH | SARAH | CROSS JUNCTION | VA | 3 | 3 | |
| ARMSTRONG | ANTHONY | SALISBURY | NC | 5 | 5 | |
| ARMSTRONG | CODY | SALISBURY | NC | 7 | 8 | |
| AYSCUE | JEFF | CONCORD | NC | 5.5 | 5 | |
| BAIN | ROGER | DUBLIN | VA | 4 | 4 | |
| BALL | LEE | MARSHALL | NC | 2 | 2 | |
| BAREFOOT III | CHARLIE | DINWIDDIE | VA | 5 | 5 | |
| BAREFOOT | CANDICE | DINWIDDIE | VA | 4 | 4 | |
| BAREFOOT | DEBBIE | DINWIDDIE | VA | 3 | 3 | |
| BAREFOOT, JR | CHARLIE | DINWIDDIE | VA | 4 | 4 | |
| BARROW | CHARLES | LA GRANGE | NC | 4 | 4 | |
| BASS | DERRICK | STATESVILLE | NC | 6 | 5.5 | |
| BAUCOM | J.W. | CARTHAGE | NC | 6.5 | 5 | |
| BEAN | BILLY | LAUREL | DE | 4 | 4 | |
| BEANE | CHAD | WEST END | NC | 5 | 5 | |
| BELL | DERRICK | HARMONY | NC | 4 | 4 | |
| BELL | TIM | ROCKWELL | NC | 4.5 | 4 | |
| BELTON | TOMMY | DOBSON | NC | 5 | 5 | |
| BLACK | TERRY | EASLEY | SC | 0 | 0 | |
| BLACKMON | MICHAEL | BENSON | NC | 3.5 | 3.5 | |
| BOOTHE | BJ | PULASKI | VA | 4 | 4 | |
| BOOTHE | LACIE | DURANT | OK | 5 | 5 | |
| BOOTHE | MALCOLM | PULASKI | VA | 5.5 | 5 | |
| BOWMAN | DANIEL | FAYETTEVILLE | NC | 2 | 2 | |
| BRIGHAM | BJ | LEICESTER | NC | 3 | 3 | |
| BRITNELL | STEPHEN | MARYVILLE | TN | 7 | 8.5 | YES |
| BROADWAY | DONALD | KINSTON | NC | 5 | 5 | |
| BROOKS | ALEX | PAGELAND | SC | 7 | 8 | |
| BROWN | AARON | GATES | NC | 4 | 4 | |
| BROWN | ALEX | GATES | NC | 2 | 2 | |
| BROWN | AUSTIN | GATES | NC | 4.5 | 4.5 | |
| BROWN | REX | WIRTZ | VA | 4 | 4 | |
| BROWN | TRAVIS | WIRTZ | VA | 6 | 5.5 | |
| BUNN | BRANDON | DUBLIN | VA | 4 | 4 | |
| BUNN | JIM | NASHVILLE | NC | 4 | 4 | |
| BUNN | LOGAN | DUBLIN | VA | 2 | 2 | |
| BURTON | ANNA | RADFORD | VA | 2 | 2 | |
| BUTLER | DENNIS | VA BEACH | VA | 3 | 3 | |
| CALDWELL | BENJIE | GREENVILLE | TN | 5 | 5 | |
| CALVERT | CHELSEA | LAURENS | SC | 3 | 3 | |
| CANDLER | JAIME | MARSHALL | NC | 3 | 3 | |
| CANDLER | NICK | MARSHALL | NC | 3 | 3 | |
| CANTER | ERIC | RANDLEMAN | NC | 4 | 4 | |
| CARTER | CAROLINE | LA GRANGE | NC | 3 | 3 | |
| CAUDILL | JARED | GALAX | VA | 2 | 2 | |
| CLARK | CORY | JEFFERSON | SC | 6 | 6.5 | |
| CLARK | DAVID | LOUISA | VA | 3 | 3 | YES |
| CLARK | SUSAN | LOUISA | VA | 2 | 2 | |
| COLTRANE | DUSTIN | EDEN | NC | 6 | 5 | |
| COMPTON | CRAIG | MT ULLA | NC | 4.5 | 4 | |
| COMPTON | GINA | MT ULLA | NC | 4.5 | 4.5 | |
| COOK | BUFORD | CAMPTON | NC | 4 | 4 | |
| CRAWLEY | BILL | RICHFIELD | NC | 3 | 3 | |
| CROCKER | SKIPPER | KENLY | NC | 5 | 5 | |
| DAGENHART | JACOB | STATESVILLE | NC | 6 | 6 | |
| DAVIS | ADAM | NEWPORT | TN | 3 | 3 | |
| DICKERSON | ROBIN | LIMESTON | TN | 3.5 | 3.5 | |
| DICKERSON | STEVE | LIMESTONE | TN | 3 | 3 | |
| DICKERSON | TOMMY | LIMESTONE | TN | 6 | 5 | |
| DOYLE | JOEY | AYNOR | SC | 4 | 4 | |
| DOYLE | LINDSEY | AYNOR | SC | 2 | 2 | |
| EATON | JEAN | PEARISBURG | VA | 3 | 3 | |
| EATON | LEE | PEARISBURG | VA | 5 | 5 | |
| EDWARDS | JOSH | GALLIVANTS FERRY | SC | 4.5 | 4.5 | |
| EDWARDS | NATHAN | GALAX | VA | 2 | 2 | |
| ELLIOTT | COURTNEY | FRANLINVILLE | NC | 3.5 | 3.5 | |
| ENNIS | JASON | ERWIN | NC | 3 | 3 | |
| FISHER | LYNN | KNOXVILLE | TN | 5.5 | 5 | YES |
| FORTUNER | KEITH | WYTHEVILLE | VA | 4 | 4 | |
| FRAZIER , DVM | MATT | BENSON | NC | 5 | 4 | |
| GARDNER | ANDY | SALISBURY | NC | 4 | 4 | |
| GILLESPIE | JONATHAN | LEICESTER | NC | 4 | 4 | |
| GILREATH | GARY | WADESBORO | NC | 4 | 4 | |
| GRIFFIN | COY | MARSHALL | NC | 2 | 2 | |
| GRIFFIN | JORDAN | MARSHALL | NC | 4.5 | 4.5 | |
| GRIFFIN | KEITH | MARSHALL | NC | 5 | 5 | |
| GRIGGS | DANNY | MORVEN | NC | 3 | 3 | |
| GRIGGS | LOREN | ANGIER | NC | 6 | 5 | |
| GUSLER | CHARLIE | NARROWS | VA | 1 | 1 | |
| HAAS | RON | FRANKFORD | DE | 4 | 4 | |
| HAISLIP | STEVE | QUINTON | VA | 4 | 4 | |
| HAMILTON | PHILIP | UNION HALL | VA | 2 | 2 | |
| HAMILTON | WANDA | CLINTON | NC | 4 | 4 | |
| HARDWICK | DARRYL | GALIVANTS FERRY | SC | 4.5 | 4 | |
| HARDWICK | DILLON (YOUTH) | GALIVANTS FERRY | SC | 3.5 | 3.5 | |
| HARTSELL | COLE | MT. ULLA | NC | 3 | 3 | |
| HARTSELL | DARYL | MT. ULLA | NC | 6 | 5 | 0 |
| HAYES, JR | CARL | LEICESTER | NC | 4 | 4 | |
| HEATH | CURTIS | ATKINS | VA | 4 | 4 | |
| HENKEL | WILLIAM | BELMONT | NC | 5.5 | 5 | |
| HICKS | DEREK | CASTLEWOOD | VA | 6 | 6 | |
| HICKS | HUCK | CASTLEWOOD | VA | 4 | 4 | |
| HICKS | ZAK | CASTLEWOOD | VA | 6 | 5 | |
| HOLLAND | BUDDY | ELM CITY | NC-07 | 5 | 4.5 | |
| HOLLAND | ZACK | NEW HILL | NC | 3.5 | 3.5 | |
| HOLLAND-YOUTH | TONI | VA BEACH | VA | 2 | 2 | |
| HONEYCUTT | CORY | MOORESVILLE | NC | 6 | 7 | |
| HUMPHRIES | CLINT | LINCOLNTON | NC | 6.5 | 6.5 | |
| IDOL | CASEY | TRINITY | NC | 3 | 3 | |
| INGOLD | DEAN | ROCKWELL | NC | 3 | 3 | |
| JARMAN | DALE | NEW HILL | NC | 4 | 4 | |
| JARMAN | RONNIE | LILESVILLE | NC | 3 | 3 | |
| JEFFERS | DALE | SANFORD | NC | 3.5 | 3.5 | |
| JOHNSON | ADAM | GRANITE FALLS | NC | 2 | 2 | |
| JOHNSON | GERALD | LAURENS | SC | 3 | 3 | |
| JOHNSON | KEITH | LAURENS | SC | 5 | 4 | |
| JONES | CASEY | SANFORD | NC | 4.5 | 4.5 | |
| JONES | CLAY | YORK | SC | 3 | 3 | |
| JONES | JOEY | NEW MARKET | TN | 4 | 4 | |
| JONES | JOSH | RADFORD | VA | 4 | 4 | |
| KATORIS | RAY | SILER CITY | NC | 2 | 2 | |
| KIDD | CORY | STATESVILLE | NC | 8 | 7 | |
| KILLIAN | JOSH | FLETCHER | NC | 6 | 6 | |
| KING | CHARLES | TARHEEL | NC | 3 | 3 | |
| KING | ETHAN | TAR HEEL | NC | 0 | 0 | |
| KING | GEORGE | LEICESTER | NC | 3 | 3 | |
| KIRK | AARON | VINTON | VA | 3 | 3 | |
| KIRKMAN | NANCY | LIBERTY | NC | 4.5 | 4.5 | |
| KORNEGAY | LINDSAY | FOUR OAKS | NC | 3 | 3 | |
| LARRANCE | JOHN | NEW MARKET | TN | 4 | 4 | |
| LEMASTER | JOSH | GAFFNEY | SC | 6.5 | 6 | |
| LEROY | HEATH | ADVANCE | NC | 7 | 7.5 | |
| LIGHT | ROBERT | OXFORD | NC | 3 | 3 | |
| LINTON | JARRED | CHESTERFIELD | SC | 6 | 6 | |
| LITTLE | BILL | FALL BRANCH RD | TN | 4 | 4 | |
| LITTLE | JOSH | MEBANE | NC | 6 | 7 | |
| LOCKAMY | BRYANT | ANGIER | NC | 5 | 5 | |
| LUNDY | KEN | STATESVILLE | NC | 5.5 | 5.5 | |
| MARTIN | JUSTIN | DOVER | NC | 6 | 5 | |
| MASSEY | CLINTON | WHAYLEVILLE | MD | 3 | 3 | |
| MATTHIS | AMY | CLINTON | NC | 5 | 4 | |
| MCLAMB | DANIEL | BENSON | NC | 4.5 | 4.5 | |
| MEADOWS | DAVID | LEICESTER | NC | 4 | 4 | YES |
| MEADOWS | KIP | PEARISBURG | VA | 4 | 4 | |
| METCALF | HARLEY | MARSHALL | NC | 3 | 3 | |
| MILLER | GREG | NEWPORT | TN | 5 | 4 | |
| MOORE | TERRY | LIMESTONE | TN | 4 | 4 | |
| MORRIS | KEITH | TARBORO | NC | 3 | 3 | |
| MOTSINGER | GENE | KING | NC | 3 | 3 | |
| MUSSER | TOMMY | MORRISTOWN | TN | 4 | 4 | |
| NOBLES | ALEX | BARNWELL | SC | 4 | 4 | |
| NOBLES | BURROUGH | AYNOR | SC | 3 | 3 | |
| NOBLES | CHAD | DENMARK | SC | 4 | 4 | |
| NOBLES | COLTIN | BARNWELL | SC | 5 | 4.5 | |
| NOBLES | DOYLE | AYNOR | SC | 5 | 5 | |
| NOBLES | HEATH | AYNOR | SC | 3 | 3 | |
| NOBLES | JADE | BARNWELL | SC | 4 | 4 | |
| NOBLES | JARET | BARNWELL | SC | 5 | 6 | |
| NOBLES-YOUTH | CALEB | AYNOR | SC | 2 | 2 | |
| OSBORNE | DENNIS | FALL BRANCH | TN | 4.5 | 4.5 | |
| OVERMAN | ANGELA | BENNETT | NC | 4.5 | 4.5 | |
| OVERMAN | STEVEN | BENNETT | NC | 5 | 5 | |
| OWENS | MARTY | ANGIER | NC | 5 | 5 | |
| PARKER | TRENT | ELM CITY | NC | 4 | 4 | |
| PARSLEY | JOSEPH | NEW KENT | VA | 3.5 | 3.5 | |
| PATE | RICHARD | DANIELS | WV | 3 | 3 | |
| PHIPPS | MATTHEW | INDEPENDENCE | VA | 5 | 4 | |
| PITTMAN | BENNIE | FARMVILLE | NC | 3.5 | 3.5 | |
| PLEASANT | LANGDON | ANGIER | NC | 4.5 | 4.5 | |
| POPE | AARON | DUNN | NC | 3 | 3 | |
| PUTZ | JUSTIN | VIRGINIA BEACH | VA | 5 | 6 | |
| RHUDY | JOHN | TAZEWELL | VA | 3 | 3 | |
| RIDDLE | SHANE | VIRGINIA BEACH | VA | 2 | 2 | |
| RIDENHOUR | KAREN | CONCORD | NC | 2 | 2 | |
| ROSIER | DAVID | BARNWELL | SC | 4 | 4 | |
| ROSIER | JAN | BARNWELL | SC | 2 | 2 | |
| RUPARD | CHAD | BANNER ELK | NC | 3 | 3 | |
| SALAZAR | LUIS | BAILEY | NC | 3 | 3 | |
| SANGER | RAY | LOVETTSVILLE | VA | 5 | 5 | |
| SCHENCK | DANNY | SALISBURY | NC | 4 | 4 | |
| SCOTT | JASON | BENNETT | NC | 5 | 5 | |
| SCOTT | SARAH | BENNETT | NC | 2 | 2 | |
| SEARS | BRETT | FUQUAY VARINA | NC | 5 | 5 | |
| SEARS | RICKY | FUQUAY VARINA | NC | 4 | 4 | |
| SHEAFFER | ADONA | SALLEY | SC | 0 | 0 | |
| SHELTON | TOM | ASHEBORO | NC | 4 | 3 | |
| SHEPHERD | CHAD | SANFORD | NC | 6 | 6 | |
| SHERIFF | KENNY | EASLEY | SC | 5 | 4 | |
| SHOCKLEY | JR | WINCHESTER | VA | 6 | 6 | |
| SHOOK | CHARLES | LEICESTER | NC | 5 | 6 | |
| SIMMONS | COLEMAN | WIRTZ | VA | 6 | 5 | |
| SIMMONS | DALE | WIRTZ | VA | 4.5 | 4 | |
| SIMPSON | STEVE | HEISKELL | TN | 5 | 5 | |
| SINK | ANDY | LEXINGTON | NC | 5 | 4 | |
| SMITH | LEE | CAREY | NC | 5.5 | 5.5 | |
| SMITH | LEN | HOLLY SPRINGS | NC | 5.5 | 5 | YES |
| SPURLIN | JUSTIN | GALAX | VA | 6 | 5 | |
| STANFIELD | BRAD | REIDSVILLE | NC | 3 | 3 | |
| STANLEY | RAY | FOUR OAKS | NC | 3 | 3 | |
| STIKELEATHER | JORDAN | FOUR OAKS | NC | 2 | 2 | |
| STIKELEATHER | JOSHUA | FOUR OAKS | NC | 2 | 2 | |
| STOUT | WAYNE | ABINGDON | VA | 4 | 4 | |
| SWANK | TAYLOR | PURCELLVILLE | VA | 2 | 2 | |
| TANT | DONALD | FUQUAY-VARINA | NC | 3 | 3 | |
| TANT | SCOTT | BENSON | NC | 5 | 5 | |
| TASH | MICHAEL | DINWIDDIE | VA | 5 | 5 | |
| TAYLOR | DANNY | STALEY | NC | 4 | 5 | |
| TAYLOR | MITCHELL | ARCHDALE | NC | 3.5 | 3.5 | |
| THIBODEAUX | EMERY | STONEVILLE | NC | 5 | 4.5 | |
| THOMAS | RYAN | MARSHALL | NC | 5 | 5 | |
| THORNBURG | DENNIS | LIMESTONE | TENN | 3 | 3 | |
| THORPE | DEAN | FLETCHER | NC | 4 | 4 | |
| TODD | BRIAN | BURGAW | NC | 2 | 2 | |
| WALLS | COURTNEY | WARRENSVILLE | NC | 4.5 | 4.5 | |
| WALTERS | ZACK | SENECA | SC | 6 | 7 | |
| WHITE | JOEY | DELMAR | DE | 4 | 4 | |
| WILES | CHANCE | HAMPTONVILLE | NC | 4.5 | 4 | |
| WILKERSON | TERRY | RALEIGH | NC | 2 | 2 | |
| WILLIAMS | JUNIE | STATESVILLE | NC | 6.5 | 6.5 | |
| WILLIAMS | LISA | STATESVILLE | NC | 4 | 3.5 | |
| WOODLIEF | CRAIG | WENDELL | NC | 3 | 3 | |
| YOUNT | RODNEY | JEFFERSON CITY | TN | 5 | 5 |
