Classifications
| Last Name | First Name | City | State | Header | Heeler | Changed |
| AANRUD | JIM | LINDEN | NC | 3 | 3 | |
| ALLARD | BUDDY | CASTLE HAYNE | NC | 3 | 3 | |
| ALLARD | DAVIS | CASTLE HAYNE | NC | 4 | 4 | |
| ALLARD | WADE | CONWAY | SC | 6 | 5 | |
| ALLEN | DALE | LEXINGTON | NC | 2 | 2 | |
| ALLISON | TOMMY | MOORESBORO | NC | 6 | 6 | |
| ANDERSON | CALEB | MOCKSVILLE | NC | 6 | 8 | |
| ANDERSON | JULIE | MINERAL | VA | 3 | 3 | |
| ANGELONE | MARTHA | CROSS JUNCTION | VA | 3 | 3 | |
| ANGELONE | VITO | CROSS JUNCTION | VA | 2 | 2 | |
| ARMSTRONG | ANTHONY | SALISBURY | NC | 5 | 5 | |
| ARMSTRONG | CODY | SALISBURY | NC | 7 | 8 | |
| ARNOLD | PAUL | RURAL RETREAT | VA | 4 | 4 | |
| ARNOLD | RENA | RURAL RETREAT | VA | 3 | 3 | |
| ASHE | COLBY | BLADENBORO | NC | 3 | 3 | |
| ASHE | DANNY | BLADENBORO | NC | 4 | 4 | |
| ASHE | MELANIE | BLADENBORO | NC | 3 | 3 | |
| AUSTIN | JOSH | MARSHVILLE | NC | 6 | 6 | |
| AYSCUE | JEFF | CONCORD | NC | 6 | 5 | |
| BAIN | ROGER | DUBLIN | VA | 4 | 4 | |
| BALDWIN | JAY | GREENSBORO | NC | 2 | 2 | |
| BAREFOOT III | CHARLIE | DINWIDDIE | VA | 4 | 4 | |
| BAREFOOT | BRIAN | DUNN | NC | 5 | 4 | |
| BAREFOOT | CANDICE | DINWIDDIE | VA | 4 | 4 | |
| BAREFOOT | DEBBIE | DINWIDDIE | VA | 3 | 3 | |
| BAREFOOT, JR | CHARLIE | DINWIDDIE | VA | 5 | 4.5 | |
| BARKER | REGGIE | SILER CITY | NC | 5 | 4 | |
| BARROW | CAROLINE | LAGRANGE | NC | 3 | 3 | |
| BARROW | CHARLES | LA GRANGE | NC | 4 | 4 | |
| BASS | DERRICK | STATESVILLE | NC | 6 | 6 | |
| BAUCOM | J.W. | CARTHAGE | NC | 6.5 | 5 | |
| BEAHM | KELLY | DRAPER | VA | 6 | 6 | |
| BEANE | CHAD | WEST END | NC | 5 | 5 | |
| BELL | DERRICK | HARMONY | NC | 2 | 2 | |
| BELL | TIM | ROCKWELL | NC | 5 | 4 | |
| BELTON | MEGAN | DOBSON | NC | 2 | 2 | |
| BELTON | TOMMY | DOBSON | NC | 5 | 5 | |
| BIVENS | CHRIS | LINCOLNTON | NC | 4 | 4 | |
| BLACKMON | MICHAEL | BENSON | NC | 3 | 3 | |
| BOIES | DREW | LOVETTSVILLE | VA | 6 | 5 | |
| BOLTE | DONNA | RICHMOND | VA | 3 | 3 | |
| BOOTHE | BJ | PULASKI | VA | 4 | 4 | |
| BOOTHE | LACIE | PULASKI | VA | 5 | 5 | |
| BOOTHE | MALCOLM | PULASKI | VA | 6 | 5 | |
| BOWLIN | DARLENE | POWHATAN | VA | 4 | 4 | |
| BRADLEY | CHAD | RUTHERFORDTON | NC | 4 | 4.5 | |
| BRINLEY | TOMMY | BROADWAY | NC | 4 | 4 | |
| BRINLEY | ZEKE | APEX | NC | 3 | 3 | |
| BROADWAY | DONALD | KINSTON | NC | 5 | 5 | |
| BROWN | MELISSA | DILLWYN | VA | 3 | 3 | |
| BROWN | REX | WIRTZ | VA | 4 | 4 | |
| BROWN | TRAVIS | WIRTZ | VA | 6 | 6 | |
| BRYANT | FREDDIE | PENDLETON | SC | 0 | 0 | |
| BUIST | CHUCK | GREENWOOD | SC | 5 | 5 | |
| BULLARD | BRADLEY | AUTRYVILLE | NC | 3 | 3 | |
| BUNN | BRANDON | DUBLIN | VA | 4 | 4 | |
| BUNN | JIM | NASHVILLE | NC | 3 | 3 | |
| CALDWELL | BENJIE | MARSHALL | NC | 5 | 5 | |
| CANTER | ERIC | RANDLEMAN | NC | 4 | 4 | |
| CARLTON | BRENT | MOCKSVILLE | NC | 4 | 4 | |
| CARLTON | CAROL | FAIRFAX | VA | 3 | 3 | |
| CARROLL | JEFF | KING | NC | 4 | 4 | |
| CASBEES | JOHNIE | WATHA | NC | 4 | 4 | |
| CHURCH | JIMMY | FERGUSON | NC | 4 | 4 | |
| CLARK | CORY | JEFFERSON | SC | 5 | 5 | |
| CLARK | DAVID | LOUISA | VA | 2 | 2 | |
| CLARK | SUSAN | LOUISA | VA | 2 | 2 | |
| CLAYTON | BRANDON | FOREST CITY | NC | 5.5 | 5 | |
| CLAYTON | KRIS | FOREST CITY | NC | 6 | 6 | |
| CLAYTON | MIKE | FOREST CITY | NC | 4 | 4 | |
| COLTRANE | DUSTIN | EDEN | NC | 6 | 5 | |
| COMPTON | CRAIG | MT ULLA | NC | 4.5 | 4 | |
| COMPTON | DALE | WOODLEAF | NC | 4.5 | 4 | CHANGED |
| COMPTON | GINA | MT ULLA | NC | 4.5 | 4.5 | |
| COOK | BUFORD | CAMPTON | NC | 4 | 4 | |
| CORELL | ROBIN | LIMESTON | TN | 3 | 3 | |
| COX | JIM | CRAMPLER | NC | 3 | 3 | |
| CRAWLEY | BILL | RICHFIELD | NC | 3 | 3 | |
| CRESS | BRAD | GOLD HILL | NC | 4 | 4 | |
| CROCKER | SKIPPER | KENLY | NC | 5 | 5 | |
| CULLIP | DUSTIN | DUBLIN | VA | 6 | 6 | |
| CURCIE | AL | SPOTSYLVANIA | VA | 3 | 3 | |
| DAGENHART | JACOB | STATESVILLE | NC | 6 | 6 | |
| DAILEY | STEVEN | MINERAL | VA | 4.5 | 4 | |
| DAVIS | ADAM | NEWPORT | TN | 2 | 2 | |
| DELP | CHAD | RURAL RETREAT RD | VA | 3 | 3 | |
| DENNING -YOUTH | CARSON | FOUR OAKS | NC | 2 | 2 | |
| DENNING | RANDY | FOUR OAKS | NC | 6 | 5 | |
| DICKERSON | TOMMY | LIMESTONE | TN | 6 | 6 | |
| DOYLE | JOEY | AYNOR | SC | 4 | 4 | |
| EATON | JEAN | PEARISBURG | VA | 3 | 3 | |
| EATON | LEE | PEARISBURG | VA | 5 | 5 | |
| EDWARDS | JOSH | CAL. FERRY | SC | 4 | 4 | |
| ELLSWORTH | LEE | STONY POINT | NC | 6 | 5 | |
| EPPERSON | JONATHAN | GALAX | VA | 3 | 3 | |
| FALKENBERRY, JR | TOMMY | ROCK HILL | SC | 6 | 6 | |
| FAULK | JAKE | ROCK HILL | SC | 6.5 | 6 | |
| FELIX | TERESA | SANFORD | NC | 4 | 4 | |
| FORTUNER | KEITH | WYTHEVILLE | VA | 3 | 3 | |
| FOWLER | LEGEND | GAFFNEY | SC | 3 | 3 | |
| FRAZIER , DVM | MATT | BENSON | NC | 5 | 4 | |
| FULTZ | JUSTIN | JEFFERSON | SC | 3 | 3 | |
| GARDNER | ANDY | SALISBURY | NC | 4 | 4 | |
| GARRIN | HUNT | TRENTON | NC | 4 | 4 | |
| GARRISON | SHANE | ANDERSON | SC | 7 | 6.5 | |
| GAULT | JEREMY | FOUNTAIN INN | SC | 6 | 6 | |
| GIBSON | PAUL | COWPENS | SC | 5 | 4 | |
| GILBERT | JIM | WIRTZ | VA | 4 | 3 | |
| GILBERT | MICHELLE | WIRTZ | VA | 2 | 2 | |
| GILLESPIE | JONATHAN | LEICESTER | NC | 4 | 4 | |
| GILREATH | GARY | WADESBORO | NC | 4 | 4 | |
| GOBBLE | KEITH | MEADOWVIEW | VA | 5 | 5 | |
| GODSEY | KEVIN | ASHLAND | VA | 6 | 5 | |
| GODSEY | RICKY | POWHATAN | VA | 5 | 5 | |
| GONZALES | CODY | WOODBRIDGE | VA | 3 | 3 | |
| GRAHAM | WALTER | CLEVELAND | NC | 7 | 7 | |
| GRANTHAM | TOMMY | HARTSVILLE | SC | 5 | 5 | |
| GRIFFIN | JORDAN | MARSHALL | NC | 4 | 4 | |
| GRIGGS | LOREN | ANGIER | NC | 6 | 5 | |
| GUNN | STARLING | EDEN | NC | 4 | 4 | |
| HALFAST | JESSICA | OXFORD | NC | 3 | 3 | |
| HAMILTON | CHARLES | LINCOLNTON | NC | 4 | 4 | |
| HAMILTON | PHILIP | UNION HALL | VA | 2 | 2 | |
| HAMILTON | WANDA | CLINTON | NC | 4 | 4 | |
| HARDWICK | DARRYL | GALIVANTS FERRY | SC | 4 | 4 | |
| HARDWICK | TIMMY | MULLINS | SC | 3 | 3 | |
| HARRIS | TOMMY | RUTHERFORD | NC | 5 | 5 | |
| HARTSELL | DARYL | MT. ULLA | NC | 6 | 5 | |
| HAYES, JR | CARL | LEICESTER | NC | 4 | 4 | |
| HENKEL | WILLIAM | BELMONT | NC | 5 | 5 | |
| HERMAN | COLBY | TAYLORSVILLE | NC | 6 | 7 | |
| HERMAN | KENT | TAYLORSVILLE | NC | 2 | 2 | |
| HICKS | DEREK | CASTLEWOOD | VA | 6 | 6 | |
| HICKS | HUCK | CASTLEWOOD | VA | 4 | 4 | |
| HICKS | NICOLE | CASTLEWOOD | VA | 3 | 3 | |
| HICKS | ZAK | CASTLEWOOD | VA | 6 | 5 | |
| HILL | MARC | LEXINGTON | NC | 5 | 5 | |
| HOLLAND | BUDDY | ELM CITY | NC-07 | 5 | 5 | |
| HOLLAND | ZACK | NEW HILL | NC | 2 | 2 | |
| HONEYCUTT | CORY | MOORESVILLE | NC | 6 | 7 | |
| HOYLE | NATHAN | CONNELLY SPRINGS | NC | 4 | 4 | |
| HUMPHRIES | CLINT | LINCOLNTON | NC | 6.5 | 6.5 | |
| HUMPHRIES | ROBERT | CLIFFSIDE | NC | 4.5 | 4.5 | |
| HUSKEY | BRAD | GAFFNEY | SC | 5.5 | 5.5 | |
| INGOLD | DAVID | ROCKWELL | NC-07 | 3 | 3 | |
| INGOLD | DEAN | ROCKWELL | NC | 3 | 3 | |
| IRELAND | JACK | DUNN | NC | 5 | 5 | |
| JACKSON | WAYNE | COLUMBUS | NC | 5 | 5 | |
| JEFFERS | DALE | SANFORD | NC | 3 | 3 | |
| JESSEE | ANTHONY | ABINGDON | VA | 3 | 3 | |
| JOHNSON | GERALD | LAURENS | SC | 3 | 3 | |
| JOHNSON | KEITH | LAURENS | SC | 5 | 4 | |
| JOHNSON | SHANE | CLEMMONS | NC | 6 | 6.5 | |
| JOHNSTON | VAN | STAFFORDSVILLE | VA | 5 | 5 | |
| JONES | BOBBY | AMELIA | VA | 3.5 | 3.5 | |
| JONES | CASEY | SANFORD | NC | 4 | 4 | |
| JONES | CLAY | YORK | SC | 3 | 3 | |
| JONES | JOSH | RADFORD | VA | 4 | 4 | |
| JONES | TOMMY | JOHNSON CITY | TN | 3 | 3 | |
| KELLER | CHRIS | MT. ULLA | NC | 4 | 4 | |
| KILLIAN | JOSH | FLETCHER | NC | 6 | 6 | |
| KING | GEORGE | LEICESTER | NC | 3 | 3 | |
| KIRK | AARON | VINTON | VA | 3 | 3 | |
| KIRKMAN | NANCY | LIBERTY | NC | 4.5 | 4.5 | |
| KNIGHT | JASON | TELFORD | TN | 3 | 3 | |
| KOYNER | CHRISTY | REYA | VA | 2 | 2 | |
| LAIL | JUSTIN | CONNELLY SPRINGS | NC | 2 | 2 | |
| LANKFORD | DWAYNE | MADISON | NC | 4 | 4 | |
| LANKFORD | RICK | MAYODAN | NC | 4 | 4 | |
| LARGE | FRANKIE | DILLWYN | VA | 4.5 | 4.5 | |
| LASEY | KELLY | TAYLORSVILLE | NC | 6 | 5 | |
| LAUGHLIN | ELIZABETH | RICHFIELD | NC | 3 | 4 | |
| LEE | RYAN | EDGEMOOR | SC | 5.5 | 6 | |
| LEMASTER | JOSH | GAFFNEY | SC | 6.5 | 6 | |
| LEONARD | KYLE | LEXINGTON | NC | 6 | 6.5 | |
| LEROY | HEATH | ADVANCE | NC | 7 | 7.5 | |
| LEWIS | ED | CURRIE | NC | 4 | 4 | |
| LIGHT | ROBERT | OXFORD | NC | 2 | 2 | |
| LINDAMOOD | STEWART | BLOUNTVILLE | TN | 4 | 4 | |
| LINTON | JARRED | CHESTERFIELD | SC | 6 | 6 | |
| LITTLE | BILL | FALL BRANCH RD | TN | 4 | 4 | |
| LIVENGOOD | ALLEN | CLEVELAND | NC | 6 | 6 | |
| LLOYD | TANNER | MT. ULLA | NC | 3 | 3 | |
| LLOYD | TREY | MT ULLA | NC | 4 | 4 | |
| LOCKLAIR | TOMMY | COWARD | SC | 4.5 | 4.5 | |
| LOVE - YOUTH | LOGAN | BLOUNTVILLE | TN | 2 | 2 | |
| LOVE | ALEC | BLOUNTVILLE | TN | 3 | 3 | |
| LOVE | CHADWICK | BLOUNTVILLE | TN | 2 | 2 | |
| LOVE | CHUCK | LYNCHBURG | VA | 3 | 3 | |
| LUNDY | KEN | STATESVILLE | NC | 6 | 5 PLUS | |
| MALCOLM | CHARLES | MOORESVILLE | NC | 3.5 | 3.5 | |
| MALOSKEY | JOSEPH | RURAL RETREAT | VA | 3 | 3 | |
| MANUEL | BRAD | RURAL RETREAT | VA | 3 | 3 | |
| MARCHANT | JAMI | ISLE OF PALMS | SC | 4.5 | 4.5 | |
| MARTIN | BILLY | CLINTON | NC | 4 | 4 | |
| MARTIN | ETHAN | MOUNT ULLA | NC | 3 | 4 | |
| MARTIN | JUSTIN | TRENTON | NC | 6 | 5 | |
| MATHEWS | SCOOBY | PAMPLICO | SC | 4 | 4 | |
| MATTHIS | AMY | CLINTON | NC | 5 | 4 | |
| MAYHEW | JESSE | CATAWBA | NC | 3 | 3 | |
| MCGLOTHLIN | ADAM | LEBANNON | VA | 3 | 3 | |
| MCLAMB -YOUTH | DANIEL | BENSON | NC | 4.5 | 4.5 | |
| MEADOWS | JAMIE | LOCUST GRAVE | VA | 2 | 2 | |
| METCALF | HARLEY | MARSHALL | NC | 3 | 3 | |
| MILLER | GREG | NEWPORT | TN | 5 | 4 | |
| MOORE | HANNAH | CRIPPLE CREEK | VA | 3 | 3 | |
| MOORE | TERRY | LIMESTONE | TN | 4 | 4 | |
| MORRIS | KEITH | TARBORO | NC | 3 | 3 | |
| MORRISON | JOSH | VALE | NC | 3 | 3 | |
| MOSS | RANDY | MOORESVILLE | NC | 4 | 4 | |
| MOTSINGER | GENE | KING | NC | 3 | 3 | |
| MOTSINGER | LISA | KING | NC | 3 | 3 | |
| NOBLES - YOUTH | COLTIN | BARNWELL | SC | 3.5 | 3.5 | |
| NOBLES | BURROUGH | AYNOR | SC | 3 | 3 | |
| NOBLES | CHAD | DENMARK | SC | 4 | 4 | |
| NOBLES | DOYLE | AYNOR | SC | 5 | 5 | |
| NOBLES | HEATH | AYNOR | SC | 3 | 3 | |
| NOBLES | JADE | BARNWELL | SC | 4 | 4 | |
| NOBLES | JARET | BARNWELL | SC | 5 | 6 | |
| NOBLES | JODY | AYNOR | SC | 4 | 4 | |
| NOBLES | KENNY | AYNOR | SC | 3 | 3 | |
| NOBLES | SHANE | NICHOLS | SC | 5 | 4 | |
| OSBORNE | DENNIS | FALL BRANCH | TN | 4 | 4 | |
| OVERMAN | ANGELA | BENNETT | NC | 4.5 | 4.5 | |
| OVERMAN | STEVEN | BENNETT | NC | 5 | 5 | |
| PARKER | TRENT | ELM CITY | NC | 4 | 4 | |
| PARSLEY | JOSEPH | NEW KENT | VA | 3 | 3 | |
| PATE | RICHARD | DANIELS | WV | 3 | 3 | |
| PATTERSON | JASON | SHELBY | NC | 6 | 6 | |
| PATTERSON | STEVE | SHELBY | NC | 5 | 5 | |
| PITTMAN | BENNIE | FARMVILLE | NC | 3 | 3 | |
| PLEASANT | LANGDON | AYDEN | NC | 3 | 3 | |
| PLYLER | ADAM | PAGELAND | SC | 7 | 9 | |
| POPE | AARON | DUNN | NC | 3 | 3 | |
| PRICE | BRAD | MONROE | NC | 5 | 5 | |
| PRITCHARD | JUT | MCBEE | SC | 6 | 6.5 | |
| RASH | GARY | MT ULLA | NC | 5 | 4.5 | |
| RASH | JONNA | MT ULLA | NC | 4 | 4 | |
| RAYNOR | DANIEL | FOUR OAKS | NC | 6.5 | 7.5 | |
| REINHARDT | CHASE | ROCK HILL | SC | 5 | 5 | |
| RHUDY | JOHN | TAZEWELL | VA | 3 | 3 | |
| ROGERS | RICK | NEWTON | NC | 5 | 5 | |
| ROSE | AUTUMN | LOVETTSVILLE | VA | 3 | 3 | |
| RUDOLPH | CHARLIE | RURAL RETREAT LN | VA | 3.5 | 3.5 | |
| RUMMAGE | DAVID | MOORESVILLE | NC | 4 | 4 | |
| SALAZAR | LUIS | BAILEY | NC | 3 | 3 | |
| SANGER | RAY | LOVETTSVILLE | VA | 5 | 5 | |
| SAUNDERS | JESSE | MONETA | VA | 3 | 3 | |
| SAUNDERS | TANNER | HUDSON | NC | 5 | 5 | |
| SCHENCK | DANNY | SALISBURY | NC | 4 | 4 | |
| SCOTT | JASON | BENNETT | NC | 5 | 5 | |
| SEARS | BRETT | FUQUAY VARINA | NC | 5 | 5 | |
| SEARS | RICKY | FUQUAY VARINA | NC | 4 | 4 | |
| SERIN | ROMAIN | NEWTON | NC | 2 | 2 | |
| SHELBURNE | SKIP | GLADE HILL | VA | 4 | 3 | |
| SHELTON | KENNETH | ASHEBORO | NC | 5.5 | 5.5 | |
| SHELTON | TOM | ASHEBORO | NC | 4 | 3 | |
| SHEPHERD | CHAD | SANFORD | NC | 6 | 6 | |
| SHERIFF | KENNY | EASLEY | SC | 5 | 4 | |
| SHERROD | TOMMY | STATSONBURG | NC | 3 | 3 | |
| SHOCKLEY | JR | WINCHESTER | VA | 6 | 6 | |
| SIMMONS | COLEMAN | WIRTZ | VA | 6 | 5 | |
| SIMMONS | DALE | WIRTZ | VA | 5 | 4 | |
| SINK | ANDY | LEXINGTON | NC | 5 | 4 | |
| SINK | CHRISTI | LEXINGTON | NC | 4.5 | 4 | |
| SMITH | LEE | CAREY | NC | 5.5 | 5.5 | |
| SMITH | LEN | HOLLY SPRINGS | NC | 6 | 5 | |
| SNOW | KIM | HAMPTONVILLE | NC | 3 | 3 | |
| SNOW | RANDY | HAMPTONVILLE | NC | 4 | 4 | |
| SPILLMAN | BARRY | YADKINVILLE | NC | 4 | 4 | |
| SPURLIN | JUSTIN | GALAX | VA | 5 | 5 | |
| STANFIELD | BRAD | REIDSVILLE | NC | 3 | 3 | |
| STANLEY | RAY | FOUR OAKS | NC | 3 | 3 | |
| STOUT | WAYNE | ABINSDON | VA | 4 | 4 | |
| STYLES | PAUL | FOUNTAIN INN | SC | 4 | 4 | |
| STYLES-YOUTH | HUNTER | FOUNTAIN INN | SC | 3 | 3 | |
| SWOFFORD | BRANTLEY | GAFFNEY | SC | 3.5 | 3.5 | |
| TANNER | MARCUS | FLORENCE | SC | 4.5 | 4.5 | |
| TANT | DONALD | FUQUAY-VARINA | NC | 3 | 3 | |
| TANT | SCOTT | FUQUAY-VARINA | NC | 5 | 4 | |
| TASH-YOUTH | MICHAEL | DINWIDDIE | VA | 4.5 | 4.5 | |
| TAYLOR | BOBBY | MARION | VA | 0 | 0 | |
| TAYLOR | CODY | CATAWBA | NC | 2 | 2 | |
| TAYLOR | DANNY | STALEY | NC | 4 | 5 | |
| TAYLOR | GEOFF | WIRTZ | VA | 5 | 5 | |
| TAYLOR | LOGAN | CATAWBA | NC | 2 | 2 | |
| TAYLOR | NEIL | LENOIR | NC | 3 | 3 | |
| TAYLOR | RAQUEL | WIRTZ | VA | 4 | 4 | |
| THIBODEAUX | EMERY | STONEVILLE | NC | 5.5 | 5.5 | |
| THIBODEAUX | MARTIN | LINDEN | NC | 4 | 4 | |
| THOMAS | RAY | TROUTVILLE | VA | 5 | 5 | |
| THOMAS | RYAN | MARSHALL | NC | 5 | 5 | |
| THOMAS | SHERRI | TROUTVILLE | VA | 2 | 2 | |
| THOMPSON | RICK | ROCK HILL | SC | 6 | 5 | |
| THORNBURG | DENNIS | LIMESTONE | TENN | 3 | 3 | |
| TODD | BRIAN | BURGAW | NC | 2 | 2 | |
| USSERY | BARRY | HUNTERSVILLE | NC | 4 | 4 | |
| WALKER | NATHAN | FOREST CITY | NC | 6 | 5 | |
| WALKER | SHELDON | FOREST CITY | NC | 5 | 5 | |
| WALLS | COURTNEY | WARRENSVILLE | NC | 4 | 4 | |
| WALSH | JOSH | WILKESBORO | NC | 5 | 5 | |
| WATERS | CETCH | MECHANICSVILLE | VA | 4 | 4 | |
| WATTS | JOHN | GERMANTON | NC | 3 | 3 | |
| WILES | CHANCE | HAMPTONVILLE | NC | 3 | 3 | |
| WILHELM | WALLY | CLEVELAND | NC | 4 | 4 | |
| WILLIAMS | DON | LANDRUM | SC | 3.5 | 3.5 | |
| WILLIAMS | JUNIE | STATESVILLE | NC | 6.5 | 6.5 | |
| WILLIAMS | KEITH | SHACKLEFORDS | VA | 5 | 5 | |
| WILLIAMS | LISA | STATESVILLE | NC | 4 | 3.5 | |
| WISENER | JEFF | LOCUST GROVE | VA | 2 | ||
| WOODLIEF | CRAIG | WENDELL | NC | 3 | 3 | |
| WOODWARD | DAVID | RUBY | SC | 4 | 4 | |
| WOOLARD | TIM | WINTERVILLE | NC | 3 | 3 | |
| WOOTEN | DILLON-YOUTH | ELM CITY | NC | 4 | 4 | |
| WORLEY | GREG | BOONVILLE | NC | 5 | 5 | |
| WORLEY | ZACHARY | BOONVILLE | NC | 3.5 | 3.5 | |
| WRIGHT | CHARLIE | MILLERS CREEK | NC | 4 | 4 | |
| WRIGHT | CLAYTON | TAYLORSVILLE | NC | 5 | 5 | |
| WRIGHT | LEE | HARTSVILLE | SC | 3 | 3 | |
| WRIGHT | RYAN | HARTSVILLE | SC | 5 | 5 | |
| WYRICK | TRAVIS | CROCKETT | VA | 4 | 4 | |
| ZANGERLE | ED | ROUGEMONT | NC | 3 | 3 |
